BATTLE HONOURS
Battle Honours are prestigious awards recognizing the combat achievements of military units. They acknowledge a unit’s direct participation and creditable performance in battle against an armed enemy, primarily for combatant arms like infantry, armour, artillery, naval ships, and air force squadrons.
These honours are typically presented as a place and date (e.g., “Vimy 1917,” “Assoro”) and are proudly emblazoned on a unit’s “Colours” (flags), guidons, or drums. Though not carried into operations today, these Colours symbolize the unit’s rich history and serve as a tangible link to past valour. Click HERE to learn about the four different stands of Colours carried by the 48th Highlanders.
The awarding process is rigorous. Independent committees, like Canada’s Battle Honours Committee, meticulously review historical operations to assess eligibility. A unit must have been committed to the specified location and time, actively engaged the enemy, and taken a significant, creditable part in the action. Final approval often rests with the head of state, such as the Sovereign or Governor General, upon military advice. This ensures that only actions of true distinction are recognized, preserving the honour’s significance.
Some of a unit’s battle honours are emblazoned on to the Regimental colour. The selection of which ones are emblazoned depends on the unit. The 48th has been awarded 50 battle honours from South Africa, World War 1 and 2, and from more recent UN and NATO commitments. Only 22 of these are emblazoned on the Regimental Colour.
South Africa
World War 1
| Operations | Battle Honour | Date(s) |
|---|---|---|
| Summer Operations, 1915. (March-October) | YPRES, 1915 | 22 April – 25 May 1915 |
| Summer Operations, 1915. (March-October) | Gravenstafel Ridge | 22-23 April 1915 |
| Summer Operations, 1915. (March-October) | St Julien | 24 April – 4 May 1915 |
| Summer Operations, 1915. (March-October) | FESTUBERT, 1915 | 15-25 May 1915 |
| Local Operations, 1916. (Previous to the Allied Offensive) | MONT SORREL | 2-13 June 1916 |
| Operations on the Somme. (1 July – 18 November, 1916) | SOMME, 1916 | 1 July – 18 November 1916 |
| Operations on the Somme. (1 July – 18 November, 1916) | Pozieres Ridge | 23 July – 3 September 1916 |
| Operations on the Somme. (1 July – 18 November, 1916) | Thiepval Ridge | 26-29 September 1916 |
| Operations on the Somme. (1 July – 18 November, 1916) | Ancre Heights | 1 October – 11 November 1916 |
| The Arras Offensive (9 April – 15 May, 1917 | Arras, 1917 | 9 April – 4 May 1917 |
| The Arras Offensive (9 April – 15 May, 1917 | VIMY, 1917 | 9-14 April 1917 |
| The Arras Offensive (9 April – 15 May, 1917 | Arleux | 28-29 April 1917 |
| The Arras Offensive (9 April – 15 May, 1917 | Scarpe, 1917 | 3-4 May 1917 |
| The Arras Offensive (9 April – 15 May, 1917 | HILL 70 | 15-25 August 1917 |
| The Flanders Offensive (7 June – 10 November, 1917) | YPRES, 1917 | 31 July – 10 Nov. 1917 |
| The Flanders Offensive (7 June – 10 November, 1917) | PASSCHENDAELE | 12 October 1917 and/or 26 October – 10 November 1917 |
| The Advance in Picardy (8 August – 3 September, 1918) | AMIENS | 8-11 August 1918 |
| The Breaking of the Hindenburg Line (26 August – 12 October, 1918) | Arras, 1918 | 26 August – 3 September 1918 |
| The Breaking of the Hindenburg Line (26 August – 12 October, 1918) | Scarpe, 1918 | 26-30 August 1918 |
| The Breaking of the Hindenburg Line (26 August – 12 October, 1918) | DROCOURT-QUEANT | 2-3 September 1918 |
| The Breaking of the Hindenburg Line (26 August – 12 October, 1918) | Hindenberg Line | 12 September – 9 October 1918 |
| The Breaking of the Hindenburg Line (26 August – 12 October, 1918) | CANAL DU NORD | 27 September – 2 October 1918 |
| Picardy (17 October – 11 November) | Pursuit to Mons | 11 November 1918 |
| France and Flanders, 1915-18 |
Perpetuates the 15th, 92nd and 134th battalions, Canadian Expeditionary Force.
15th Bn (48th Highlanders of Canada), C.E.F. – “Ypres, 1915, ’17, Gravenstafel Ridge, St Julien, Festubert, 1915, Mount Sorrel, Somme, 1916, Pozieres, Thiepval, Ancre Heights, Arras, 1917, ’18, Vimy, 1917, Arleux, Scarpe, 1917, ’18, Hill 70, Passchendaele, Amiens, Drocourt-Queant, Hindenburg Line, Canal du Nord, Pursuit to Mons, FRANCE AND FLANDERS, 1915-18”
(G.O. No. 110 of 1929)
92nd Bn (48th Highlanders of Canada), C.E.F. –
“The Great War, 1916-17”
(G.O. No. 123 of 1929)
134th Bn (48th Highlanders of Canada), C.E.F. –
“The Great War, 1916-18”
(G.O. No. 110 of 1929)
World War 2
| Battle Honour | Date(s) |
|---|---|
| LANDING IN SICILY | July 9-July 12, 1943 |
| Valguarnera | July 17-July 19, 1943 |
| ASSORO | July 20-July 22, 1943 |
| Agira | 24-28 Jul 43 |
| ADRANO | July 29-August 7, 1943 |
| Regalbuto | 29 Jul – 3 Aug 43 |
| Sicily 1943 | 9 Jul 43 – 17 Aug 43 |
| Landing at Reggio | 3 Sep 43 |
| CAMPOBASSO | 11-14 Oct 43 |
| Torella | 24-27 Oct 43 |
| San Leonardo | 8-9 Dec 43 |
| The Gully | 10-19 Dec 43 |
| ORTONA | 20-28 Dec 43 |
| San Nicola - San Tommaso | 31 Dec 43 |
| Cassino II | 11-18 May 44 |
| Gustav Line | 11-18 May 44 |
| LIRI VALLEY | 18-30 May 44 |
| Hitler Line | 18-24 May 44 |
| GOTHIC LINE | 25 Aug - 22 Sep 44 |
| Misano Ridge | 3-5 Sep 44 |
| RIMINI LINE | 14-21 Sep 44 |
| San Martino - San Lorenzo | 14-18 Sep 44 |
| LAMONE CROSSING | 2-13 Dec 44 |
| Fosso Vecchio | 16-18 Dec 44 |
| Italy 1943-45 | 3 Sep 43 – 22 Apr 45 |
| APELDOORN | 11-17 Apr 45 |
| North-West Europe 1945 |
48th Highlanders of Canada – “LANDING IN SICILY, Valguarnera, Assoro, Agira, ADRANO, Regalbuto, SICILY 1943, Campobasso, Torella, San Leonardo, The Gully, Ortona, San Nicola-San Tommaso, CASSINO II, Gustav Line, LIRI VALLEY, Hitler Line, GOTHIC LINE, LAMONE CROSSING, Misano Ridge, RIMINI LINE, San Martino – San Lorenzo, Fosso Vecchio, ITALY 1943-45, Apeldoorn, NORTH-WEST EUROPE 1945”
(Cdn Army Orders, Issue No. 545, 27 May 1957)
48th Highlanders of Canada –
“Landing at Reggio”
(Cdn Army Orders, Issue No. 611, 1 September 1958)
Afghanistan
Afghanistan
This battle honour is emblazoned on the current Regimental colour.
THE 48TH HIGHLANDERS OF CANADA DEPLOYED 30% OF ITS AUTHORIZED STRENGTH TO AFGHANISTAN BETWEEN 2001 AND 2014 AS PART OF THE NATO LED INTERNATIONAL SECURITY ASSISTANCE FORCE


